New print-head design (P-type) for high-speed & legible 4 line coding. Also equipped with Fluorine coated nozzle, which protect print-head from contamination.
Language support for both software & hardware including English, Arabic, Chinese, Korean, Italian, German, Spanish, Iranian & Turkish. Convenient to integrate on-line or off-line check-weigher machine of any brand.
KGK Jet's ink delivery system is powered by a diaphragm pump. These pumps are more efficient and reliable than geared pumps. A diaphragm pump component does not come in contact with ink and solvent this prevents fluid contamination.
Designed to start the machine immediately even if machine is not operated for very long time. No service engineer visit is required resulting in longer up time for the machine.
KGK Jet Patented Nozzle Capping Technology automatically close the nozzle, if the printer is not in use.
This prevents ink getting exposed to external environment and contamination resulting significant savings for customers.
Positive air pressure inside the print-head, keeps dust and humidity out, resulting in no contamination of head and ink. IP54 protected JPT2900 print head need not clean before every start & stop.
Model | JPT2900 | ||||
Item | JPT2900-D50 | JPT2900-P60 | |||
Ink Type | Dye | Pigment | |||
Nozzle Diameter | 50µm / 60µm / 50H µm | 50µm / 60µm | |||
Dustproof waterproof | IP54 | ||||
RoHS | Compliant | ||||
Operation interface | 5.7 inch coloured LCD touch Screen | ||||
Text Height | Supports 4 vertical line (26 Dots), 0.8~5mm (40µm) 1~10 mm (50µm) , 2~10mm (60µm) | ||||
Max Printing Speed (Text/Second) (5x5 dot matrix, Text Spacing 1) | 1780~3200 (depends on nozzle and inks) | ||||
Number of printing lines and dot matrix | (1 ~ 4 Lines) 5×5, 5×N, (1 ~ 3 Lines) 7×5, 7×8, 7×N,(1 ~ 2 Lines) 9×7, 9×9,10 8,12×10 (1 Lines) 16×12,16×16, 24×18, 24×24 | ||||
Number of message register | Maximum 999 | ||||
Number of message characters to register | Maximum 999 | ||||
Character Type | Letters (upper/lower case), numbers, symbols, hiragana, katakana, kanji (JIS first and second), simplified Chinese characters (GB2312), user-customized fonts | ||||
Date/Expiry Printing Function | Western calendar, year number, year, month, day, day of the week, time (12/24 hour format), the number of days in the whole year, the first, middle and last days of the weeks and months in the whole year (setting variable AM/PM, text replacement function) ( Year - month - day, hour, minute, second, week, up to 4~15 lines of other text can be replaced). | ||||
Numbering Function | Maximum 10 digits, set any initial value, increment/decrement, set number of digits, zero elimination function (high-order zeros are replaced with spaces and aligned forward), number function (characters other than numbers can be replaced), and base system setting (2~36 hexadecimal) | ||||
Distance Printing Function | Maximum 10 digits, can be edited separately (text inserted between numbers) | ||||
Barcode | ITF, NW7, EAN, Code39, Code128, UPC, Code93 | ||||
External Interface | RS-232C, Encoder, USB | ||||
QR Code | DataMatrix, QR code | ||||
Data Entry Method | 5.7 inch Touch Screen, RS-232C | ||||
Usage Environment | 0~40?, 10~85%RH (no condensation) | ||||
Power Supply | AC100-240V, 50/60Hz, 80 watts | ||||
Weight | 25KG | ||||
Overall Dimensions (LxWxH) | Host: 400mm x 280mm x 530mm (excluding projection) Head: ø49.2mmx197mm | ||||
Ground | D Type Grounding | ||||
Photo sensor | Reflecting type / transmission type, cable length : 1 meter min. to 5 m max. | ||||
Encoder set Stand | 5000 or 10000 ppr, cable length : 1 m min. to 5 m max. | ||||
Stand | Print-head stand, table top controller stand. | ||||
Communication cable | RS232 cross cable, cable Length : 1 m min. to 15 m max. | ||||
Push button switch | Connectable to the photo sensor connector and usable for manual character verification. | ||||
Alarm status | 3 light alarm beacon. |
KGK Jet India offers a comprehensive range of industrial inkjet printers, batch coding machines, and other related products. We are confident you'll find the perfect solution to meet your specific application needs.