The factor in deciding which ink to use as an industrial inkjet printer ink has always been related to the surface or material in which it needs printing. The surface will determine if wetting occurs, how much of the fluid is absorbed, and how the ink dries. As a premier industrial inkjet printer manufacturing company, KGK also manufacturers various types of inks, including ink for printing, edible inks, ink materials, UV ink and stealth ink, among others. We are counted among the leading inkjet ink manufacturers. For a CIJ printer to give excellent output and print quality, the ink quality is very important.
Head | Machine | English Name | Color | Type of Solvent | Capacity | Expiration Date | Feature |
---|---|---|---|---|---|---|---|
HP300, 600,1200 (12.7mm*N) 600dpi | HQ1100 HQ8500 | TK403 Black 42ml | Black | Water | 42ml | 1 Year | Only for paper and cardboard, Porous substrate. |
HP300, 600,1200 (12.7mm*N) 600dpi | HQ1100 HQ8500 | TK406 Black 42ml | Black | Ethanol | 42ml | 6 Months | Prints tend to blur, decapping for more than an hour. Check TK423. |
HP300, 600,1200 (12.7mm*N) 600dpi | HQ1100 HQ8500 | TK411 Black 42ml | Black | Ethanol | 42ml | 6 Months | Immproved from TK406 black ink in terms of blurring property, decapping for 5 minutes. Check TK423. |
HP300, 600,1200 (12.7mm*N) 600dpi | HQ1100 HQ8500 | TK416 Black 42ml | Black | Ethanol | 42ml | 6 Months | Decapping more than 2 hours. Check TK423. |
HP300, 600,1200 (12.7mm*N) 600dpi | HQ1100 HQ8500 | TK423 Black 42ml | Black | Ethanol | 42ml | 6 Months | OK with higher humidity of 20%. Decapping more than 2 hours. Improved blurring. |
HP300, 600,1200 (12.7mm*N) 600dpi | HQ1100 HQ8500 | TK407 Red 42ml | Red | Water | 42ml | 6 Months | Red ink version of TK 403 black ink |
HP300, 600,1200 (12.7mm*N) 600dpi | HQ1100 HQ8500 | TK417 Red 42ml | Red | Ethanol | 42ml | 6 Months | Ethanol Red ink |
HP300, 600,1200 (12.7mm*N) 600dpi | HQ1100 HQ8500 | TK418 Blue 42ml | Blue | Ethanol | 42ml | 6 Months | For Non Porous substrate (Grass, Film, Plastic, Metal, etc) |
HP300, 600,1200 (12.7mm*N) 600dpi | HQ1100 HQ8500 | TK420 Blue 42ml | Blue | Water | 42ml | 6 Months | Only for paper and cardboard, Porous substrate. |
HP300, 600,1200 (12.7mm*N) 600dpi | HQ1100 HQ8500 | TK419 Green 42ml | Green | Ethanol | 42ml | 6 Months | Ethanol Green ink |
HP300, 600,1200 (12.7mm*N) 600dpi | HQ1100 HQ8500 | TK421 Green 42ml | Green | Water | 42ml | 6 Months | Only for paper and cardboard, Porous substrate. |
HQC (20mm) 32dpi | HQC | CK Black 180ml | Black | Oil | 180ml | 6 Months | Only for paper and cardboard, Porous substrate. |
HQC (20mm) 32dpi | HQC | CK Red 180ml | Red | Oil | 180ml | 6 Months | Only for paper and cardboard, Porous substrate. |
Y2558 (108mm) 600dpi | HQ8500 | SKT Black 500ml | Black | Oil | 500ml | 6 Months | Only for paper and cardboard, Porous substrate. |
Y2558 (108mm) 600dpi | HQ8500 | UVK2 Black 500ml | Black | UV | 500ml | 6 Months | UV cured General Black ink for Non-Porous substrate (Gras, Film, Plastic, Metal, etc). UV light needed. |
Y2558 (108mm) 600dpi | HQ8500 | UVK3 Red 500ml | Red | UV | 500ml | 6 Months | UV cured ink for Non-Porous substrate (Gras, Film, Plastic, Metal, etc) UV light needed. |
Y2558 (108mm) 600dpi | HQ8500 | UVK4 Blue 500ml | Blue | UV | 500ml | 6 Months | UV cured ink for Non-Porous substrate (Gras, Film, Plastic, Metal, etc) UV light needed. |
Y2558 (108mm) 600dpi | HQ8500 | UVK5 Yellow 500ml | Yellow | UV | 500ml | 6 Months | UV cured ink for Non-Porous substrate (Gras, Film, Plastic, Metal, etc) UV light needed. |
Y2558 (108mm) 600dpi | HQ8500 | UVK6 Black 500ml | Black | UV | 500ml | 6 Months | UV cured ink. Strong adhesive to PP. UV light needed. |
R384(Ricoh) (32.4㎜) 300dpi | HQ1600 HQ8500 | KP1T Black 125ml | Black | Oil | 125ml | 6 Months | Only for paper and cardboard, Porous substrate. |
R384(Ricoh) (32.4㎜) 300dpi | HQ1600 HQ8500 | KP1T Black 500ml | Black | Oil | 500ml | 6 Months | Only for paper and cardboard, Porous substrate. |
R384(Ricoh) (32.4㎜) 300dpi | HQ1600 HQ8500 | UVKT7BK 500ml | Black | UV | 500ml | 6 Months | UV cured ink for Non-Porous substrate (Gras, Film, Plastic, Metal, etc) UV light needed. |
S510(Seiko) (70㎜) 180dpi | HQ1500 HQ8500 | SKT Black 500ml | Black | Oil | 500ml | 6 Months | Only for paper and cardboard, Porous substrate. |
S510(Seiko) (70㎜) 180dpi | HQ1500 HQ8500 | PST Red 500ml | Red | Oil | 500ml | 6 Months | Only for paper and cardboard, Porous substrate. |
S510(Seiko) (70㎜) 180dpi | HQ1500 HQ8500 | PST Blue 500ml | Blue | Oil | 500ml | 6 Months | Only for paper and cardboard, Porous substrate. |
S510(Seiko) (70㎜) 180dpi | HQ1500 HQ8500 | PST Yellow 500ml | Yellow | Oil | 500ml | 6 Months | Only for paper and cardboard, Porous substrate. |
S510(Seiko) (70㎜) 180dpi | HQ1500 HQ8500 | PST Green 500ml | Green | Oil | 500ml | 6 Months | Only for paper and cardboard, Porous substrate. |
K256(KGK) (130mm) 50dpi | HQ8500 | VSV3 Black 125ml | Black | Oil | 125ml | 6 Months | Only for paper and cardboard, Porous substrate. |
K256(KGK) (130mm) 50dpi | HQ8500 | VSV3 Black 500ml | Black | Oil | 500ml | 6 Months | Only for paper and cardboard, Porous substrate. |
K256(KGK) (130mm) 50dpi | HQ8500 | SF Black 500ml | Black | Oil | 500ml | 6 Months | Ink for Styrofoam |
K256(KGK) (130mm) 50dpi | HQ8500 | SF Blue 500ml | Blue | Oil | 500ml | 6 Months | Ink for Styrofoam |
K256(KGK) (130mm) 50dpi | HQ8500 | SF Green 500ml | Green | Oil | 500ml | 6 Months | Ink for Styrofoam |
K256(KGK) (130mm) 50dpi | HQ8500 | SF Red 500ml | Red | Oil | 500ml | 6 Months | Ink for Styrofoam |
K32(KGK) (46.1mm) 17dpi | HQ8500 | KP1 Black 250ml | Black | Oil | 250ml | 6 Months | Only for paper and cardboard, Porous substrate. |
K32(KGK) (46.1mm) 17dpi | HQ8500 | KP1 Black 500ml | Black | Oil | 500ml | 6 Months | Only for paper and cardboard, Porous substrate. |
K32(KGK) (46.1mm) 17dpi | HQ8500 | KP1 Green 250ml | Green | Oil | 250ml | 6 Months | Only for paper and cardboard, Porous substrate. |
K32(KGK) (46.1mm) 17dpi | HQ8500 | KP1 Green 500ml | Green | Oil | 500ml | 6 Months | Only for paper and cardboard, Porous substrate. |
K32(KGK) (46.1mm) 17dpi | HQ8500 | CW Red 125ml | Red | Oil | 125ml | 6 Months | Only for paper and cardboard, Porous substrate. |
K32(KGK) (46.1mm) 17dpi | HQ8500 | CW Red 500ml | Red | Oil | 500ml | 6 Months | Only for paper and cardboard, Porous substrate. |
K32(KGK) (46.1mm) 17dpi | HQ8500 | CW Brown 500ml | Brown | Oil | 500ml | 6 Months | Only for paper and cardboard, Porous substrate. |
K32(KGK) (46.1mm) 17dpi | HQ8500 | VS Blue 125ml | Blue | Oil | 125ml | 6 Months | Only for paper and cardboard, Porous substrate. |
K32(KGK) (46.1mm) 17dpi | HQ8500 | VS Blue 500ml | Blue | Oil | 500ml | 6 Months | Only for paper and cardboard, Porous substrate. |
K32(KGK) (46.1mm) 17dpi | HQ8500 | MK Black 125ml | Black | Oil | 125ml | 6 Months | Only for paper and cardboard, Porous substrate. |
K32(KGK) (46.1mm) 17dpi | HQ8500 | MK Black 500ml | Black | Oil | 500ml | 6 Months | Only for paper and cardboard, Porous substrate. |
Head | Machine | English Name | Color | Type of Solvent | Capacity | Expiration Date | Feature |
---|---|---|---|---|---|---|---|
P | CCS3000L CCS3100 | CN505 Black | Black | MEK | 600ml | 1 Year | General porpose Black MEK ink. Good adhesion to PP (polypropylene). Good oil resistance. |
P | CCS3000L CCS3100 | CN505-Y | MEK | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CN101 Black | Black | MEK | 600ml | 1 Year | Old General purpose ink. |
P | CCS3000L CCS3100 | CN101-Y | MEK | 600ml | 1 Year | Old General purpose ink. | |
P | CCS3000L CCS3100 | CN105H black | Black | MEK | 600ml | 6 Months | Ink for retort. It does not peel off even after heat sterilization at 120°C. |
P | CCS3000L CCS3100 | CN104H-Y | MEK | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CN300 Black | Black | MEK | 600ml | 1 Year | Good adhesion to PE (polyethylene). |
P | CCS3000L CCS3100 | CN300-Y | MEK 600ml | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CN301 Black | Black | MEK | 600ml | 6 Months | Oil resistant. |
P | CCS3000L CCS3100 | CN301-Y | MEK | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CN303 Black | Black | Ethanol | 600ml | 6 Months | General pourpose Ethanol black ink |
P | CCS3000L CCS3100 | CN303-Y | Ethanol | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CN307A Black | Black | MEK | 180ml | 6 Months | Good for glass. |
P | CCS3000L CCS3100 | CN307A-Y | MEK | 600ml | 1 Year | ||
P | HQ8500 | CN309 Black | Black | MEK | 600ml | 6 Months | Ethanol resistant, halogen free, chrome free. Good for Electric board. |
P | CCS3000L CCS3100 | CN309-Y | MEK | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CN334Black | Black | MIPK & Ethanol | 650ml | 6 Months | MIPK & Ethanol |
P | CCS3000L CCS3100 | CN334-Y | MIPK & Ethanol | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CN335 Black | Black | MIPK | 600ml | 6 Months | Old General porpose black MIPK ink. Strong adhesive to PPs. Check CN342. |
P | CCS3000L CCS3100 | CN335-Y | MIPK | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CN342Black | Black | MIPK | 600ml | 6 Months | General porpose MIPK black ink. Strong adhesive to PE(Polyethylene). |
P | CCS3000L CCS3100 | CN342-Y | MIPK | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CP7 Black | Black | MEK | 600ml | 6 Months | Good for electric wire (soft PVC). Bleeding and transcription are unlikely to occur. |
P | CCS3000L CCS3100 | CP7-Y | MEK | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CP109 Black | Black | MEK | 600ml | 6 Months | Pigment ink for retort food. It does not peel off even after heat sterilization at 120°C. Bleeding and transcription are unlikely to occur. |
P | CCS3000L CCS3100 | CP109-Y | MEK | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CP209 Black | Black | Water | 600ml | 6 Months | Cleaned with a weakly alkaline aqueous solution. |
P | CCS3000L CCS3100 | CP209-Y | Green | Water | 600ml | 1 Year | |
P | CCS3000L CCS3100 | CP240 Black | Black | MEK | 600ml | 6 Months | Ethanol-resistant, chlorine, bromine-free, and chromium-free. Good for Electrical board. General porpose black pigment ink. |
P | CCS3000L CCS3100 | CP240-Y | MEK | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CP263 Black | Black | MIPK | 600ml | 6 Months | Pigment ink for retort foods. Heat sterilization at 120°C does not delaminate. Bleeding and transcription are unlikely. |
P | CCS3000L CCS3100 | CP263-Y | 600ml | 1 Year | |||
P | CCS3000L CCS3100 | CN701 Red | Red | Edible Ethanol | 600ml | 3 Months | FDA (U.S. Food and Drug Administration) compliant edible ink. Consists of FDA-approved food additives only. |
P | CCS3000L CCS3100 | CN701-Y | Edible Ethanol | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CP244 Red | Red | MEK | 600ml | 6 Months | Heat-resistant pigment ink. Good adhesion to ceramics. |
P | CCS3000L CCS3100 | CP244-Y | MEK | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CP211 White | White | MEK | 600ml | 6 Months | Halogen-free ink that is darker white than CP105 white.General-purpose ink. 20% white. |
P | CCS3000L CCS3100 | CP211-Y | MEK | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CP221 White | White | MEK | 600ml | 6 Months | Chlorine and bromine-free pigment white ink. Resistant to wiping with alcohol. 10% White. |
P | CCS3000L CCS3100 | CW Red 500ml | Red | MEK | 600ml | 6 Months | Only for paper and cardboard, Porous substrate. |
P | CCS3000L CCS3100 | CP221-Y | MEK | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CP247 White | White | MEK | 600ml | 6 Months | Chlorine and bromine-free pigment white ink. Higher density than CP219 white. Resistant to wiping with alcohol. 16% White. |
P | CCS3000L CCS3100 | CP247-Y | MEK | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CP260 White | White | Ethanol | 600ml | 6 Months | General-purpose ethanol white ink |
P | CCS3000L CCS3100 | CP260-Y | Ethanol | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CP1 Yellow | Yellow | MEK | 600ml | 6 Months | For Dye ink machine, lower density than that of CP1 |
P | CCS3000L CCS3100 | CP1-Y | MEK | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CP266 Yellow | Yellow | MIPK | 600ml | 6 Months | For Dye ink machine, MIPK version of CP107. |
P | CCS3000L CCS3100 | CP266-Y | MIPK | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CN308 Fluorescence | Invisible | MEK | 600ml | 6 Months | Fluorescent ink for glass. |
P | CCS3000L CCS3100 | CN308-Y | MEK | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CN319 Fluorescence | Invisible | Ethanol | 600ml | 6 Months | Poor light resistant (Ethanol) |
P | CCS3000L CCS3100 | CN319-Y | Ethanol | 600ml | 1 Year | ||
P | CCS3000L CCS3100 | CN347 Fluorescence | Inisible | MIPK | 600ml | 6 Months | Fluorescence MIPK |
P | CCS3000L CCS3100 | CN346-Y | MIPK | 600ml | 1 Year |
# There are models that do not support nozzle diameter, so please check the details with KGK.
The descriptions in this document are based on representative experiments and investigation and do not constitute any KGK warranty.