KGK Jet JLC series marking machine uses advanced RF excited CO2 Laser Technology for high-speed coding and marking applications.
With marking speeds of up to 20,000 mm/s, production efficiency is significantly boosted, reducing downtime. This makes it ideal for high-throughput industries like packaging and electronics.
Wide wavelength enables CO2 laser marking machines suitable for diverse applications across industries like packaging, automotive, and aerospace.
During marking the material absorbs the CO2 laser energy and is vaporized or burned away.
This often results in a dark, contrasted mark on surfaces.
Both software & hardware language support for English, Arabic, Japanese, Chinese, Korean, Italian, German, Spanish, Persian & Turkish. and more.
These lasers have a long operating life, reducing the need for frequent replacements or repairs.
Optional IP54 & IP65 makes printer suitable for harsh production environments
Item | KC-306 | KC-303 | KC-302 | KC-606 | KC-603 | KC-602 |
Casing Material | Aluminum Alloy | |||||
Working Distance | Standard configuration 107mm ~ 450mm (Depends of Application) | |||||
Marking Field (mm) | 70x70mm ~ 300x300mm (Depends of Application) | |||||
Marking Speed (mm/s) | 18,000 | 20,000 | ||||
Line Speed | 0~240 m/min (related to material and content) | |||||
Minimum marking Line Width | 0.1mm (Depends on material) | |||||
Repeated Precision | 0.005mm | |||||
Laser Type | RF CO2 Laser | |||||
Optical Output Power | 30W | 60W | ||||
Laser Wavelength | 10.6um | 9.3um | 10.2um | 10.6um | 9.3um | 10.2um |
Cooling System | Air Cooled | |||||
Screen Size | 10.1 Inch Color LCD Touch Panel | |||||
Operator Interface | Graphic touch-control system based on Linux | |||||
File Type | PLT, AI, DXF, PNG, JPG, BMP | |||||
Barcode Type | CODE128, C0DE39, CODE93, PDF417, ITF14, Code bar, OR, DM , Hanxin, Aztec | |||||
Marking Mode | Marking-on-the-fly, Static marking, Marking on Pipe (Metal, PVC, UPVC & CPVC) | |||||
Trigger Type | Photoelectric trigger, Pedal trigger, Internal trigger | |||||
Marking Line Type | Vector graphics, dot matrix | |||||
Font Type | Single Line, Double Lines, Dotted Font, True Type Font | |||||
Language | English, Japanese, Arabic, Korean, German (14 Languages including Spanish Key) | |||||
Switch | Key switch, Power start button, Emergency Stop | |||||
External Interface | Control Cabinet: Encoder port, Photo cell port, Signal light port, IO port Touch Panel: USB, RJ45, SD | |||||
Communication | Ethernet TCP/IP, Rs232 I/O signals available for marking status and interlock control | |||||
Electrical requirements | 220V AC, 50Hz, 10A | |||||
Power Consumption | 800W | 1200W | ||||
Operating Temperature | 0~-40°C | |||||
Dust & Water Proof | IP54 & IP64 | |||||
Humidity | 5%-80% (non-condensing) | |||||
Net Weight | 30Kg | 50Kg |
KGK Jet India offers a comprehensive range of industrial inkjet printers, batch coding machines, and other related products. We are confident you'll find the perfect solution to meet your specific application needs.