The KGK UV laser printer uses a water- & air-cooling circulation system for temperature control. It has high beam quality and power stability and can be used for product packaging or surface marking on plastics, paper, glass, ceramics, metals, etc.
Laser marking with less waste for superior traceability with small heat affected area & high energy density suitable for heat-sensitive products.
Low Heat Affect Zone, UV lasers don't rely on heat, so they can mark
heat-sensitive materials without damaging them.
Marking speeds up to 18000mm/s , which enhances production efficiency and reduces downtime. This is ideal for industries requiring high throughput, such as packaging and electronics.
Both software & hardware language support for English, Arabic, Japanese, Chinese, Korean, Italian, German, Spanish, Persian & Turkish.
The marks created by UV lasers are permanent and resistant to environmental factors such as heat, light, and chemical exposure, making them ideal for parts requiring traceability.
Plastics, glass, ceramics, metals, and even organic materials. It's particularly effective on plastics like PVC, PE, and ABS, where it leaves clear, readable marks without affecting the material's structure.
Cooling System available
with air cooled & water cooled options, which allows for effective
temperature control.
Item | KU-5A | KU-5W+ | KU-10W |
Casing Material | Control cabinet : Stainless Steel Marking Unit : Aluminium Alloy | ||
Working Distance | 130mm - 400mm ( Depends on application) | ||
Marking Field (mm) | 70x70, 110x110,150x150, 200x200 | ||
Marking Speed | <13000> | <18000> | <18000> |
Line Speed | 0~240 m/min (related to material and content) | ||
Minimum marking Line Width | 0.01mm | ||
Repeated Precision | 0.01mm | ||
Laser Type | Nanosecond UV laser | ||
Optical Output Power | 5W | 5W | 10W |
Laser Wavelength | 355nm | ||
Cooling System | Air Cooled | Water Cooled | Water Cooled |
Screen Size | 10.4 Inch Color LCD Touch Panel | ||
Operator Interface | Graphic touch-control system based on Linux | ||
File Type | PLT, AI, DXF, PNG, JPG, BMP | ||
Barcode Type | CODE128, C0DE39, CODE93, PDF417, ITF14, Code bar, OR, DM , Hanxin, Aztec | ||
Marking Mode | Marking-on-the-fly, Static marking, Marking on Pipe (Metal, PVC, UPVC & CPVC) | ||
Trigger Type | Photoelectric trigger, Pedal trigger, Internal trigger | ||
Marking Line Type | Vector graphics, dot matrix | ||
Font Type | Single Line, Double Lines, Dotted Font, True Type Font | ||
Language | English, Japanese | ||
Switch | Key switch, Power start button, Emergency Stop | ||
External Interface | Control Cabinet: Encoder port, Photo cell port, Signal light port, IO port Touch Panel: USB, RJ45, SD | ||
Communication | Ethernet TCP/IP ,I/O signals available for marking status and interlock control | ||
Electrical requirements | 220V AC, 50Hz, 8A | 220V AC, 50Hz, 10A | 220V AC, 50Hz, 12A |
Power Consumption | 500W | 800W | 1000W |
Operating Temperature | 15-40°C | ||
Dust & Water Proof | IP54 & IP64 | ||
Humidity | 5%-80% (non-condensing) | ||
Net Weight | 50Kg | 80Kg | 82Kg |
KGK Jet India offers a comprehensive range of industrial inkjet printers, batch coding machines, and other related products. We are confident you'll find the perfect solution to meet your specific application needs.