No need to get too close! No need to worry about bumps or collisions. Achieves a printing distance three times longer than previous models.
No more worrying about uneven surfaces! Achieves printing distance three times longer than conventional print heads Character height: 56.2mm Resolution: 360dpi
Supports various barcodes along with date printing.
For printing on cardboard with bulges or uneven surfaces!
High speed conveying application
Printing on filled kraft bags, which have unstable shapes and are prone to wrinkling.
Now print directly on box or bags.
Connect up to 4 printheads with single controller.
Print any BMP images, QR codes, and various barcodes
Print direction horizontal & downward direction
Single controller control 4 heads together to print 4 different messages.
The printing of 4 different messages can be done using a single controller to control 4 heads together.
Product Name | 800 Head |
Format | M800 |
Printing Method | Piezo ceramics drive on demand |
Ink ejection direction | Side, bottom |
Number of Heads | Up to 4 |
Number of Channels | 800ch |
Maximum Print Height | 56.2mm |
Resolution (at maximum character height) | 360dpi |
Slant Control | - |
Maximum print speed (maximum character height resolution, aspect ratio 1:1, density 1) | 60m/min |
Printing target | Permeable Material |
How to refill ink | Topping up the reservoir from the ink bottle |
Number of printing columns | No Restrictions |
Number of registered messages | Maximum 9999 messages |
Maximum size of one message (250,000 pixels horizontally) | Approximately 17m |
Character type | WINDOWS installed characters |
Character font | WINDOWS fonts |
Date and time printing | Year (Western/Japanese calendar), month, date, hour (12/24H), minute, second, day of the week, date number, AM/PM, offset setting, character allocation, free format |
Numbering | Maximum 10 digits, 2 to 36 hexadecimal, up/down, repeat, increment setting, zero suppression, character allocation |
Barcode | ITF,Code39,Code128,NW7/Codabar,UPC,JAN/EAN,GS1Databar |
2D Code | QR, DataMatrix, PDF417 |
Shape | BMP, JPG, PNG reading, drawing |
Encoder | Supports incremental and differential line driver output |
I/O | Multiple I/O |
Communication | RS232C, Ethernet |
Power supply | Controller + Display AC100V±10P/60Hz 455W 90W per head (dedicated adapter) |
Ground | D type grounding |
Operating environment | 5~35?, 20*~80% RH (no condensation) *Varies depending on ink type |
Dimensions [mm] | Controller W320 x D361.6 x H357 Reservoir W183 x D190 x H235 Head W68 x D194 x H109 |
Maximum cable length [m] | 20 |
KGK Jet India offers a comprehensive range of industrial inkjet printers, batch coding machines, and other related products. We are confident you'll find the perfect solution to meet your specific application needs.