Lightweight, Compact & Most Economical
Format | HQC |
Printing Method | Piezo type |
Nozzle Array | 32 nozzles 2 holes/nozzle |
Ink ejection direction | Horizontal |
Maximum Print Speed | 200m/min |
Character height | 2~25mm |
Number of Heads | 1 |
Workpiece detection | Photoelectric sensor (fixed head type/external type) |
Number of printing columns | 1st row (32x32 dots), 2nd row (16x16 dots) |
Number of registered messages | 30 Messages |
Registered modules per message | 48 characters |
Character type | Alphanumeric characters, symbols, katakana, kanji (48 characters), user-registered characters (180 characters selected by the customer are registered before shipment) |
Character font | Gothic font (16-dot font can be selected between bold and thin) |
Date and time printing | Year (Western/Japanese calendar), month, date, hour (12/24H), minute, free format, offset value can be set, calendar character allocation function |
Numbering | Up to 8 digits, up/down, repeat count, increment value setting |
Barcode | No |
Graphic | No |
External Interface | I/O: 3 outputs (Ready, Ink LOW, Warning) |
RS232C: Used only for data backup, restoration, and software upgrades | |
Operating environment | 5 to 35°C, 10 to 80% RH (no condensation) |
Ground | D type grounding |
Power supply | AC230V + 10PHZ / 40W |
KGK Jet India offers a comprehensive range of industrial inkjet printers, batch coding machines, and other related products. We are confident you'll find the perfect solution to meet your specific application needs.